Capital Programme 2012/2013 to 2016/17        Appendix B
Projected Expenditure
2011/2012 2011/2012 2011/2012 B/Fwd from 2011/12 W/off 2012/13 2013/14 2014/15 2015/16 2016/17
Total Total Total Total Total Total Total Total Total 
Scheme £ £ £ £ £ £ £ £ £ £ £
 
   
Commitments April 1st balance Spend to date Projected Spend
   
  King John’s Island Slipway 9,140 0 0 9,140 0 9,140
  Twyning Village Hall 135,000 128,600 6,400 0 135,000
  Tewkesbury - riverside walk 29,865 0 0 29,865 29,865
  Alderton Sports Pavilion 35,000 0 0 35,000 0 35,000
  Brockworth Environmental Improvements 48,926 0 0 48,926 48,926
  Tewkesbury Town Regeneration 90,000 0 0 90,000 90,000
  Public Conveniences Strategy 162,784 169,093 -6,309 0 162,784
  Priors Park Community Hall Project 32,709 0 0 32,709 32,709
  Priors Park Community parking provision 70,000 0 0 70,000 70,000
  Priors Park breakfast and afterschool club 60,000 50,033 9,967 0 60,000
Asset Enhancement Fund 100,000 0 0 100,000 0 100,000
ERP System 10,702 14,246 -3,544 0 10,702
  Corporate ICT Strategy  51,567 1,673 49,894 0 51,567
  Corporate ICT Strategy II 100,000 0 0 100,000 100,000
  Members’ ICT equipment  33,098 4,874 0 28,224 33,098
  Grants:  
   - Roses Theatre Urgent Works 12,777 0 0 12,777 12,777
   - Gretton Village Hall 3,924 0 0 3,924 3,924
   - Tewkesbury RFC 14,130 0 0 14,130 14,130
   - Woodpeckers Club 50,000 0 0 50,000 50,000
   - Norton Village Hall 12,500 0 0 12,500 12,500
   - St John's Car Park, Churchdown 3,612 0 0 3,612 3,612
   - Jet Age Museum 27,000 0 0 27,000 27,000
   - Priors Park MUGA 5,430 0 0 5,430 5,430
   - Roses Theatre  12,121 9,800 2,321 0 12,121
   - Bishops Cleeve Tithe Barn 17,106 9,875 3,615 3,616 17,106
   - Churchdown Park MUGA 12,778 0 0 12,778 12,778
   - Minsterworth Village Hall 1,359 1,359 0 0 1,359
   - Brockworth Albion 24,250 0 0 24,250 24,250
   - Badgeworth Bell 11,941 5,014 2,500 4,427 11,941
   - Winchcombe Artificial Pitch 17,473 17,473 0 0 17,473
   - Tewkesbury Sea Cadets 23,817 21,443 2,374 0 23,817
   - Churchdown Skate park 112,000 0 112,000 0 112,000
   - Innsworth Play Park 62,100 60,989 1,111 0 62,100
   - Highnam Parish Council Footpath 2,000 1,736 264 0 2,000
   - Highnam Youth Football Club 60,200 0 0 60,200 60,200
   - Wormington Church Hall Toilets 1,074 1,043 31 0 1,074
   - Down Hatherley Village Hall 29,300 0 0 29,300 29,300
   - Tewkesbury Town Hall 30,300 0 0 30,300 30,300
   - Tewkesbury Abbey Clock 3,690 0 3,690 0 3,690
  Capital grants 267,160 0 0 267,160 250,000 0 0 0 0 517,160
  Disabled Facilities Grants 300,000 300,000 0 0 300,000 300,000 300,000 0 0 1,200,000
  Asset Capitalisation pot 100,000 61,354 38,646 0 100,000 100,000 100,000 0 0 400,000
   
   
   
Opening balance ######   16,233,436 ###### 15,128,167 14,478,167 14,078,167 13,678,167 13,678,167
Total Commitments   858,604 222,960 1,105,269 0 650,000 400,000 400,000 0 0
Closing balance   ###### 15,128,167 ###### 14,478,167 14,078,167 13,678,167 13,678,167 13,678,167
   
   
   
   
1,803,543
Tewkesbury Tewkesbury Town Centre Redevelopment - Traffic Management        
Tewkesbury Grant to Roses Theatre (£800k 06-07)
Tewkesbury Priors Park community facility  £50k returned to balances  Exec 03/11/10
Capital grants 1,000,000
DFG 600,000
Asset Cap 200,000
W/off 0
Error 3,544
Error -1
1,803,543