1
2
3
4
Medium Term Financial Projection 5
6
    Headings 2010/11 Budget 2011/12 Budget 2012/13 Projection 2013/14 Projection 2014/15 Projection 2015/16 Projection 2016/17 Projection 7
    £ £ £ £ £ £ £ 8
          9
BASE BUDGET   Subjective Analysis               10
  Employees 9,286,740 9,224,721 9,373,518 9,766,055 9,965,961 10,184,021 10,375,830 11
  Premises 737,940 694,030 732,030 732,030 732,030 732,030 732,030 12
  Transport 1,802,530 1,261,970 1,252,078 1,254,537 1,256,440 1,261,140 1,265,880 13
  Supplies & Services 3,813,800 3,236,100 3,056,990 3,045,275 3,045,265 3,045,275 3,045,565 14
  Housing Benefits 18,900,000 20,510,000 20,510,000 20,510,000 20,510,000 20,510,000 20,510,000 15
  Income -25,377,650 -26,705,493 -26,385,493 -26,385,493 -26,385,493 -26,385,493 -26,382,035 16
    9,163,360 8,221,328 8,539,123 8,922,404 9,124,203 9,346,973 9,547,270 17
        18
  Interest on Balances before effect of Capital Programme -520,650 -473,262 -318,703 -528,957 -756,218 -852,848 -829,048 19
   - Loss of Interest from capital programme 0 0 4,606 6,500 9,750 11,375 11,375 20
   - Transfer to Reserve  0 0 0 0 0 0 0 21
  Investment interest -520,650 -473,262 -314,097 -522,457 -746,468 -841,473 -817,673 22
        23
  Transfer to / (from) GF Balance & Reserves  -144,060 -227,139 0 0 0 0 0 24
        25
  Base Budget 8,498,650 7,520,927 8,225,026 8,399,947 8,377,735 8,505,500 8,729,597 26
  Base Budget Increase (%) 2.47% -11.50% 9.36% 2.13% -0.26% 1.53% 2.63% 27
                  28
                    29
GOV'T SUPPORT                   30
        31
  Revenue Support Grant -673,359 -998,109 0 0 0 0 0 32
  NNDR Pool Receipts -4,637,161 -3,229,051 -3,725,547 -3,694,998 -3,496,576 -3,566,508 -3,637,838 33
  Collection Fund Surplus -42,900 -29,600 -50,100 -30,000 -30,000 -30,000 -30,000 34
  Council Tax Freeze grant 0 -75,000 -79,229 -79,229 -79,229 0 0 35
  Area Based Grant 0 -20,000 -20,000 -20,000 -20,000 -20,000 -20,000 36
        37
  Total Government Support -5,353,420 -4,351,760 -3,874,876 -3,824,227 -3,625,805 -3,616,508 -3,687,838 38
        39
        40
        41
                    42
HORIZON PLANNING                   43
Slippage against 2011/12 savings plan     48,500 48,500 48,500 48,500 48,500 44
Employee costs     50,000 50,000 50,000 50,000 50,000 45
Grouping 2     0 0 0 0 0 46
Grouping 3     0 0 0 0 0 47
Grouping 4     0 0 0 0 0 48
Grouping 5     0 0 0 0 0 49
      50
0 0 98,500 98,500 98,500 98,500 98,500 51
                  52
                    53
SAVINGS PLAN                   54
      55
      56
Net increase in 2011/12 savings plan for 2012/13     -259,022 -259,022 -259,022 -259,022 -259,022 57
Internal Restructuring     -125,000 -200,000 -200,000 -200,000 -200,000 58
Business Process Improvement     0 0 0 0 0 59
Collaboration     0 -147,000 -355,000 -355,000 -355,000 60
Asset Investment     -466,500 -360,000 -240,000 -180,000 -180,000 61
Income generation     -179,893 -100,000 -100,000 -100,000 -100,000 62
Non-priority Services     -36,000 -36,000 -36,000 -36,000 -36,000 63
Procurement     0 -30,000 -30,000 -30,000 -30,000 64
Other     -186,495 -230,119 -197,884 -270,256 -293,940 65
      66
0 0 -1,252,910 -1,362,141 -1,417,906 -1,430,278 -1,453,962 67
                  68
                    69
COUNCIL TAX                   70
            71
  Net Budget Requirement 3,145,230 3,169,167 3,195,739 3,312,080 3,432,524 3,557,214 3,686,297 72
            73
  Tax Base 31,655 31,896 32,163 32,363 32,563 32,763 32,963 74
            75
  Council Tax at Band D £99.36 £99.36 £99.36 £102.34 £105.41 £108.57 £111.83 76
            77
  Increase in Council Tax 3.95% 0.00% 0.00% 3.00% 3.00% 3.00% 3.00% 78
            79
  Council tax target £99.36 £99.36 £99.36 £102.34 £105.41 £108.57 £111.83 80
            81
  Savings required           82
  Year 1     -0 -0 -0 -0 -0 83
  Year 2       -0 -0 -0 -0 84
  Year 3       0 0 0 85
  Year 4       0 0 86
  Year 5       -0 87
            88
            89
  Culmulative savings target     -0 -0 -0 0 -0 90
            91
                  92